top of page
Trade Values
Trade and cash values depend on the functionality and condition of the system and controller.
Nintendo 2DS | Trade Value: ⇄ 40-60 | Cash Value: $30-50 | |
Nintendo 3DS | Trade Value: ⇄ 40-60 | Cash Value: $30-50 | |
Nintendo 3DS (XL) | Trade Value: ⇄ 90-120 | Cash Value: $60-90 | |
Nintendo 64 | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Nintendo DS (Lite) | Trade Value: ⇄ 15-25 | Cash Value: $10-20 | |
Nintendo DSI | Trade Value ⇄ 20-30 | Cash Value: $10-25 | |
Nintendo DSI (XL) | Trade Value: ⇄ 30-50 | Cash Value: $20-40 | |
Nintendo Entertainment System | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Nintendo Gameboy (Advanced) | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Nintendo Gameboy (Advanced) (SP) | Trade Value: ⇄ 40-60 | Cash Value: $30-50 | |
Nintendo Gameboy (Color) | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Nintendo Gameboy (Original Model) | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Nintendo Gamecube | Trade Value: ⇄ 30-50 | Cash Value: $30-40 | |
Nintendo New 2DS (XL) | Trade Value: ⇄ 75-100 | Cash Value: $60-90 | |
Nintendo New 3DS | Trade Value: ⇄ 70-100 | Cash Value: $60-80 | |
Nintendo New 3DS (XL) | Trade Value: ⇄ 100-130 | Cash Value: $60-90 | |
Nintendo Switch (Lite) | Trade Value: ⇄ 80-100 | Cash Value: $60-90 | |
Nintendo Switch (OLED) | Trade Value: ⇄ 140-160 | Cash Value: $110-140 | |
Nintendo Switch (Original Model) | Trade Value: ⇄ 100-130 | Cash Value: $90-120 | |
Nintendo Wii | Trade Value: ⇄ 40-60 | Cash Value: $40-50 | |
Nintendo Wii U | Trade Value: ⇄ 50-80 | Cash Value: $40-60 | |
Playstation 2 (Original Model) | Trade value ⇄ 40-60 | Cash value $30-40 | |
Playstation 2 (Slim) | Trade value ⇄ 40-60 | [Trade ⇄ only] | |
Playstation 3 (Fat Model) | Trade Value: ⇄ 40-60 | [Trade ⇄ only] | |
Playstation 3 (Playstation 2 Backwards Compatible) | Trade Value: ⇄ 180-220 | Cash Value: $160-200 | |
Playstation 3 (Slim) | Trade Value: ⇄ 40-60 | [Trade ⇄ only] | |
Playstation 3 (Super Slim) | Trade Value: ⇄ 40-60 | [Trade ⇄ only] | |
Playstation 4 (Original Model) | Trade Value ⇄ 50-80 | [Trade ⇄ only] | |
Playstation 4 (Pro) | Trade Value: ⇄ 70-90 | [Trade ⇄ only] | |
Playstation 4 (Slim) (1 TB) | Trade Value: ⇄ 60-90 | [Trade ⇄ only] | |
Playstation 4 (Slim) (500 GB) | Trade Value: ⇄ 50-80 | [Trade ⇄ only] | |
Playstation 5 (Original Model) (Digital) | Trade Value: ⇄ 270-300 | Cash Value: $210-250 | |
Playstation 5 (Original Model) (Disc Drive) | Trade Value: ⇄ 290-320 | Cash Value: $240-280 | |
Playstation 5 (Pro) | Trade Value: ⇄ 420-450 | Cash Value: $370-400 | |
Playstation 5 (Slim) (Digital) | Trade Value: ⇄ 270-320 | Cash Value: $260-280 | |
Playstation 5 (Slim) (Disc Drive) | Trade Value: ⇄ 310-360 | Cash Value: $290-320 | |
Sony PS Vita | Trade Value: ⇄ 70-100 | Cash Value: $60-80 | |
Sony PSP | Trade Value: ⇄ 60-80 | Cash Value: $50-70 | |
Super Nintendo Entertainment System | Trade Value: ⇄ 40-60 | [Trade ⇄ only] | |
Xbox 360 (E) | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Xbox 360 (Slim) | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Xbox One (Original Model | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Xbox One (Slim) (1 TB) | Trade Value: ⇄ 80-100 | Cash Value: $40-60 | |
Xbox One (Slim) (500 GB) | Trade Value: ⇄ 60-80 | Cash Value: $30-50 | |
Xbox One (Slim) (Digital) | Trade Value: ⇄ 30-50 | [Trade ⇄ only] | |
Xbox One (X) | Trade Value: ⇄ 70-100 | Cash Value: $60-80 | |
Xbox Series (S) (1 TB) | Trade Value: ⇄ 210-240 | Cash Value: $190-210 | |
Xbox Series (S) (500 GB) | Trade Value: ⇄ 170-190 | Cash Value: $150-170 | |
Xbox Series (X) | Trade Value: ⇄ 300-340 | Cash Value: $260-300 | |
Xbox Series (X) (Digital) | Trade Value: ⇄ 240-270 | Cash Value: $210-240 |
bottom of page